|
楼主 |
发表于 2008-2-14 18:07
|
显示全部楼层
坛上有字数限制。试一试能否帖上来
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 261,221
2. 9.1 The Shawshank Redemption (1994) 309,036
3. 9.0 The Godfather: Part II (1974) 149,630
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 84,819
5. 8.8 Pulp Fiction (1994) 265,429
6. 8.8 Schindler's List (1993) 178,181
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 133,139
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 188,366
9. 8.8 Casablanca (1942) 116,964
10. 8.8 Shichinin no samurai (1954) 65,367
11. 8.8 Star Wars (1977) 228,006
12. 8.8 The Lord of the Rings: The Return of the King (2003) 237,892
13. 8.7 12 Angry Men (1957) 62,491
14. 8.7 Rear Window (1954) 77,328
15. 8.7 Goodfellas (1990) 144,491
16. 8.7 There Will Be Blood (2007) 22,159
17. 8.7 Cidade de Deus (2002) 89,653
18. 8.7 Raiders of the Lost Ark (1981) 161,178
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 271,609
20. 8.7 C'era una volta il West (1968) 43,031
21. 8.7 The Usual Suspects (1995) 183,432
22. 8.6 Psycho (1960) 95,253
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 110,712
24. 8.6 Citizen Kane (1941) 100,810
25. 8.6 The Silence of the Lambs (1991) 162,699
26. 8.6 Fight Club (1999) 235,542
27. 8.6 North by Northwest (1959) 63,042
28. 8.6 Memento (2000) 173,841
29. 8.6 The Lord of the Rings: The Two Towers (2002) 223,302
30. 8.6 Sunset Blvd. (1950) 33,568
31. 8.6 It's a Wonderful Life (1946) 71,185
32. 8.5 Lawrence of Arabia (1962) 55,220
33. 8.5 The Matrix (1999) 254,455
34. 8.5 No Country for Old Men (2007) 54,361
35. 8.5 Se7en (1995) 175,040
36. 8.5 Apocalypse Now (1979) 118,007
37. 8.5 Taxi Driver (1976) 97,485
38. 8.5 American Beauty (1999) 198,108
39. 8.5 Léon (1994) 118,368
40. 8.5 Vertigo (1958) 60,936
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 119,489
42. 8.5 American History X (1998) 135,475
43. 8.5 The Departed (2006) 146,783
44. 8.5 Paths of Glory (1957) 28,179
45. 8.5 M (1931) 25,043
46. 8.4 Chinatown (1974) 50,414
47. 8.4 The Third Man (1949) 34,094
48. 8.4 To Kill a Mockingbird (1962) 55,793
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 134,436
50. 8.4 Leben der Anderen, Das (2006) 31,354
51. 8.4 A Clockwork Orange (1971) 126,208
52. 8.4 Alien (1979) 117,747
53. 8.4 Laberinto del fauno, El (2006) 84,333
54. 8.4 The Treasure of the Sierra Madre (1948) 20,637
55. 8.4 Sen to Chihiro no kamikakushi (2001) 60,713
56. 8.4 The Shining (1980) 108,251
57. 8.4 The Pianist (2002) 76,223
58. 8.4 Double Indemnity (1944) 22,975
59. 8.4 Monty Python and the Holy Grail (1975) 110,253
60. 8.4 Boot, Das (1981) 49,643
61. 8.4 The Bridge on the River Kwai (1957) 39,837
62. 8.4 L.A. Confidential (1997) 116,817
63. 8.4 Saving Private Ryan (1998) 181,553
64. 8.4 Forrest Gump (1994) 183,920
65. 8.4 Requiem for a Dream (2000) 112,513
66. 8.4 Untergang, Der (2004) 46,229
67. 8.4 Reservoir Dogs (1992) 138,138
68. 8.4 Aliens (1986) 113,779
69. 8.4 The Maltese Falcon (1941) 34,999
70. 8.4 Metropolis (1927) 24,621
71. 8.4 Raging Bull (1980) 57,118
72. 8.3 Rashômon (1950) 24,448
73. 8.3 Terminator 2: Judgment Day (1991) 146,001
74. 8.3 Modern Times (1936) 21,389
75. 8.3 Hotel Rwanda (2004) 53,065
76. 8.3 Sin City (2005) 156,400
77. 8.3 Singin' in the Rain (1952) 37,094
78. 8.3 Rebecca (1940) 22,541
79. 8.3 Sjunde inseglet, Det (1957) 22,175
80. 8.3 2001: A Space Odyssey (1968) 109,680
81. 8.3 All About Eve (1950) 23,218
82. 8.3 Some Like It Hot (1959) 44,917
83. 8.3 The Great Escape (1963) 39,660
84. 8.3 On the Waterfront (1954) 26,089
85. 8.3 Amadeus (1984) 65,094
86. 8.3 Vita è bella, La (1997) 69,357
87. 8.3 Touch of Evil (1958) 21,128
88. 8.3 City Lights (1931) 15,666
89. 8.3 The Prestige (2006) 100,850
90. 8.3 The Elephant Man (1980) 35,084
91. 8.3 Jaws (1975) 90,456
92. 8.3 Full Metal Jacket (1987) 94,840
93. 8.3 The Sting (1973) 43,214
94. 8.3 Nuovo cinema Paradiso (1988) 28,445
95. 8.3 The Manchurian Candidate (1962) 24,654
96. 8.2 Once Upon a Time in America (1984) 43,876
97. 8.2 Strangers on a Train (1951) 21,131
98. 8.2 Blade Runner (1982) 127,656
99. 8.2 Braveheart (1995) 164,446
100. 8.2 The Apartment (1960) 21,731
101. 8.2 The Great Dictator (1940) 22,072
102. 8.2 Batman Begins (2005) 152,079
103. 8.2 Mr. Smith Goes to Washington (1939) 21,904
104. 8.2 Salaire de la peur, Le (1953) 8,012
105. 8.2 Ran (1985) 22,952
106. 8.2 High Noon (1952) 22,546
107. 8.2 The Big Sleep (1946) 19,036
108. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 147,614
109. 8.2 The Wizard of Oz (1939) 69,577
110. 8.2 Ladri di biciclette (1948) 15,625
111. 8.2 Notorious (1946) 20,194
112. 8.2 Oldboy (2003) 50,934
113. 8.2 Back to the Future (1985) 128,641
114. 8.2 Ratatouille (2007) 58,492
115. 8.2 Fargo (1996) 111,743
116. 8.2 Unforgiven (1992) 59,992
117. 8.2 Donnie Darko (2001) 131,375
118. 8.2 Indiana Jones and the Last Crusade (1989) 109,969
119. 8.2 Mononoke-hime (1997) 41,301
120. 8.2 Kill Bill: Vol. 1 (2003) 147,103
121. 8.2 Cool Hand Luke (1967) 27,862
122. 8.2 Yojimbo (1961) 18,665
123. 8.2 Million Dollar Baby (2004) 82,849
124. 8.2 The Bourne Ultimatum (2007) 73,214
125. 8.2 Per qualche dollaro in più (1965) 23,898
126. 8.2 Battaglia di Algeri, La (1966) 7,509
127. 8.2 The Green Mile (1999) 122,601
128. 8.2 Notti di Cabiria, Le (1957) 6,180
129. 8.1 Gladiator (2000) 179,974
130. 8.1 Annie Hall (1977) 41,765
131. 8.1 Die Hard (1988) 117,338
132. 8.1 Juno (2007) 46,583
133. 8.1 Ben-Hur (1959) 38,258
134. 8.1 The Deer Hunter (1978) 56,441
135. 8.1 The Sixth Sense (1999) 166,566
136. 8.1 Kind Hearts and Coronets (1949) 7,722
137. 8.1 The General (1927) 12,454
138. 8.1 Platoon (1986) 70,645
139. 8.1 It Happened One Night (1934) 15,311
140. 8.1 Life of Brian (1979) 62,620
141. 8.1 The Killing (1956) 14,873
142. 8.1 The Incredibles (2004) 93,753
143. 8.1 Finding Nemo (2003) 97,746
144. 8.1 Diaboliques, Les (1955) 8,053
145. 8.1 Smultronstället (1957) 12,434
146. 8.1 Amores perros (2000) 37,375
147. 8.1 V for Vendetta (2005) 129,307
148. 8.1 Children of Men (2006) 88,120
149. 8.1 The Wild Bunch (1969) 20,329
150. 8.1 8½ (1963) 17,243 |
|